OfficeSpace.com :: Where Corporate America Finds Real Estate
Home   Advertise   Site Guide  
Where Corporate America Finds Real Estate
  Help Help      Log in Register      Back
  
 

Office Vacancy and Rental Rates
Region Num of
Bldgs
Total RSF Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Rent Rate
Cincinnati 1,139 52,011,983 6,953,246 13.37% 243,730 13.84% 124,849 $17.21
Columbus 1,004 47,022,937 7,759,541 16.50% 220,559 16.97% 335,315 $17.01
Denver 1,299 96,121,838 16,113,585 16.76% 645,547 17.44% 2,450,322 $21.24
Portland 1,158 54,734,214 6,718,351 12.27% 313,539 12.85% 315,151 $20.97
Seattle 2,351 118,917,284 17,270,126 14.52% 2,150,444 16.33% 2,141,696 $26.01
Spokane 316 9,849,675 1,767,484 17.94% 13,619 18.08% 3,488 $17.18
Mpls./St. Paul 507 52,457,680 9,089,982 17.33% 0 17.33% 936,963 $18.53

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Rent (Asking) Rates are calculated on a full-serviced lease basis, using a weighted average (the bigger the building, the more impact it has on the average). Data is current as of February 4, 2012.


Industrial/Flex Vacancy and Shell Rates
Region Num of
Bldgs
Total
Sq.Ft.
Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Shell Rate
Cincinnati 1,421 99,886,816 18,795,362 18.82% 1,577,801 20.40% 345,682 $3.78
Columbus 988 95,127,880 18,725,332 19.68% 959,247 20.69% 541,000 $3.44
Denver 1,038 56,231,446 12,517,458 22.26% 745,115 23.59% 427,221 $4.87
Mpls./St. Paul 759 62,435,458 15,456,244 24.76% 0 24.76% 72,800 $4.36
Portland 1,823 85,823,501 13,493,536 15.72% 954,141 16.83% 1,003,978 $7.78
Seattle 2,900 144,007,123 21,723,805 15.09% 2,799,834 17.03% 3,461,513 $5.56
Spokane 184 8,738,316 2,393,277 27.39% 145,755 29.06% 3,000 $10.09

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Shell Rates are calculated on a net lease basis, using a weighted average (the bigger the property, the more impact it has on the average). Data is current as of January 29, 2012.


Retail Vacancy and Rental Rates
Region Num of
Bldgs
Total
Sq.Ft.
Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Rent Rate
Cincinnati 560 26,088,000 2,250,940 8.63% 44,680 8.80% 20,560 $15.20
Columbus 556 40,734,292 3,313,433 8.13% 6,797 8.15% 123,208 $13.83
Denver 246 8,972,053 1,207,271 13.46% 4,628 13.51% 30,801 $15.75
Portland 963 36,381,310 1,761,117 4.84% 18,629 4.89% 101,223 $19.08
Seattle 2,303 59,809,531 5,942,107 9.94% 161,947 10.21% 476,144 $22.70
Spokane 163 4,247,206 799,212 18.82% 11,444 19.09% 62,169 $13.77

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Rent (Asking) Rates are calculated on a net lease basis, using a weighted average (the bigger the property, the more impact it has on the average). Data is current as of January 29, 2012.



 

 
 

Advanced Search
Move Guide
Office Space Coupons
Real Estate FAQs
Real Estate Terminology
Resource Guide
© 1995-2011 Commercial Space Online, Inc. All rights reserved.    Home  Tenants  Agents  Vendors  About Us  Disclaimer  Privacy  Contact Us