OfficeSpace.com :: Where Corporate America Finds Real Estate
Home   Advertise   Site Guide  
Where Corporate America Finds Real Estate
  Help Help      Log in Register      Back
  
 

Office Vacancy and Rental Rates
Region Num of
Bldgs
Total RSF Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Rent Rate
Cincinnati 1,159 53,511,527 7,315,062 13.67% 239,618 14.12% 107,985 $17.21
Columbus 1,016 47,305,704 7,744,888 16.37% 230,693 16.86% 423,771 $17.07
Denver 1,331 97,634,426 16,494,733 16.89% 689,680 17.60% 2,444,012 $21.17
Portland 1,163 54,814,948 6,801,009 12.41% 267,435 12.90% 282,971 $20.99
Seattle 2,364 119,861,297 17,188,224 14.34% 2,195,170 16.17% 2,820,321 $26.23
Spokane 328 10,125,559 1,761,284 17.39% 13,619 17.53% 6,235 $17.09
Mpls./St. Paul 512 52,636,213 9,094,208 17.28% 0 17.28% 930,240 $18.54

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Rent (Asking) Rates are calculated on a full-serviced lease basis, using a weighted average (the bigger the building, the more impact it has on the average). Data is current as of May 17, 2012.


Industrial/Flex Vacancy and Shell Rates
Region Num of
Bldgs
Total
Sq.Ft.
Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Shell Rate
Cincinnati 1,438 100,051,502 17,743,212 17.73% 1,354,596 19.09% 345,682 $3.76
Columbus 1,009 98,933,793 18,402,835 18.60% 1,019,396 19.63% 547,855 $3.42
Denver 1,078 57,594,611 12,336,942 21.42% 707,126 22.65% 351,823 $4.95
Mpls./St. Paul 760 62,483,458 15,460,066 24.74% 31,600 24.79% 60,000 $4.37
Portland 1,824 85,708,127 14,968,939 17.47% 946,641 18.57% 818,198 $7.78
Seattle 2,925 145,219,644 21,500,369 14.81% 2,414,552 16.47% 3,500,394 $5.57
Spokane 185 8,755,806 2,052,117 23.44% 72,000 24.26% 3,000 $10.08

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Shell Rates are calculated on a net lease basis, using a weighted average (the bigger the property, the more impact it has on the average). Data is current as of May 13, 2012.


Retail Vacancy and Rental Rates
Region Num of
Bldgs
Total
Sq.Ft.
Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Rent Rate
Cincinnati 568 26,231,724 2,024,733 7.72% 44,680 7.89% 20,560 $15.21
Columbus 569 41,130,540 3,206,272 7.80% 195 7.80% 121,458 $13.84
Denver 255 9,188,711 1,218,461 13.26% 6,032 13.33% 22,455 $15.70
Portland 972 36,458,375 1,735,298 4.76% 18,629 4.81% 120,740 $19.09
Seattle 2,290 58,921,774 5,477,389 9.30% 152,893 9.56% 527,005 $22.98
Spokane 172 4,426,396 872,970 19.72% 11,444 19.98% 32,827 $13.86

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Rent (Asking) Rates are calculated on a net lease basis, using a weighted average (the bigger the property, the more impact it has on the average). Data is current as of May 13, 2012.



 

 
 

Advanced Search
Move Guide
Office Space Coupons
Real Estate FAQs
Real Estate Terminology
Resource Guide
© 1995-2011 Commercial Space Online, Inc. All rights reserved.    Home  Tenants  Agents  Vendors  About Us  Disclaimer  Privacy  Contact Us