OfficeSpace.com :: Where Corporate America Finds Real Estate
Home   Advertise   Site Guide  
Where Corporate America Finds Real Estate
  Help Help      Log in Register      Back
  
 

Office Vacancy and Rental Rates
Region Num of
Bldgs
Total RSF Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Rent Rate
Cincinnati 1,159 53,511,527 7,326,391 13.69% 239,618 14.14% 107,985 $17.21
Columbus 1,020 47,343,694 7,789,667 16.45% 173,493 16.82% 423,771 $17.06
Denver 1,331 97,626,630 16,468,544 16.87% 747,973 17.64% 2,450,365 $21.17
Portland 1,163 54,814,948 6,801,009 12.41% 267,435 12.90% 282,971 $20.99
Seattle 2,365 119,869,511 17,168,639 14.32% 2,252,684 16.20% 2,863,306 $26.23
Spokane 328 10,120,453 1,752,279 17.31% 13,619 17.45% 6,235 $17.08
Mpls./St. Paul 512 52,636,213 9,094,208 17.28% 0 17.28% 930,240 $18.54

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Rent (Asking) Rates are calculated on a full-serviced lease basis, using a weighted average (the bigger the building, the more impact it has on the average). Data is current as of May 21, 2012.


Industrial/Flex Vacancy and Shell Rates
Region Num of
Bldgs
Total
Sq.Ft.
Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Shell Rate
Cincinnati 1,438 100,051,502 17,743,212 17.73% 1,354,596 19.09% 345,682 $3.76
Columbus 1,018 99,866,709 19,319,451 19.35% 1,035,396 20.38% 547,855 $3.41
Denver 1,078 57,594,571 12,355,236 21.45% 707,126 22.68% 351,823 $4.96
Mpls./St. Paul 760 62,483,458 15,460,066 24.74% 31,600 24.79% 60,000 $4.37
Portland 1,824 85,708,127 14,968,939 17.47% 946,641 18.57% 818,198 $7.78
Seattle 2,925 145,219,644 21,279,811 14.65% 2,409,532 16.31% 3,500,301 $5.57
Spokane 187 8,788,286 2,056,117 23.40% 72,000 24.22% 3,000 $10.05

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Shell Rates are calculated on a net lease basis, using a weighted average (the bigger the property, the more impact it has on the average). Data is current as of May 20, 2012.


Retail Vacancy and Rental Rates
Region Num of
Bldgs
Total
Sq.Ft.
Direct
Vacant
Vacancy
Rate
Sublease
Available
Vacancy
w/Sublet
Future
Available
Average
Rent Rate
Cincinnati 568 26,228,564 2,023,733 7.72% 44,680 7.89% 20,560 $15.21
Columbus 569 41,130,540 3,204,874 7.79% 195 7.79% 121,458 $13.84
Denver 255 9,180,915 1,208,496 13.16% 6,032 13.23% 22,455 $15.70
Portland 972 36,458,375 1,735,298 4.76% 18,629 4.81% 120,740 $19.09
Seattle 2,289 58,914,920 5,481,865 9.30% 150,874 9.56% 523,799 $22.98
Spokane 173 4,441,396 872,970 19.66% 11,444 19.91% 32,827 $13.86

Notes - Statistics are based on existing buildings that are available for lease (and do not include owner occupied buildings, government buildings or buildings that are under construction or proposed). Future Available includes buildings that are under construction. Average Rent (Asking) Rates are calculated on a net lease basis, using a weighted average (the bigger the property, the more impact it has on the average). Data is current as of May 20, 2012.



 

 
 

Advanced Search
Move Guide
Office Space Coupons
Real Estate FAQs
Real Estate Terminology
Resource Guide
© 1995-2011 Commercial Space Online, Inc. All rights reserved.    Home  Tenants  Agents  Vendors  About Us  Disclaimer  Privacy  Contact Us